Site Tools


documentation:hardware:m2:m2_mem_maps

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

documentation:hardware:m2:m2_mem_maps [2022/11/07 14:49] – created fixelsandocumentation:hardware:m2:m2_mem_maps [Unknown date] (current) – external edit (Unknown date) 127.0.0.1
Line 1: Line 1:
 +===== M2 Memory map. =====
 +
 +PPC602 uses MMU. The following memory map is physical, not logical map
 +
 +^Base address  ^Length  ^Function  |
 +|0x00010000  |   |BDA PCTL  |
 +|0x00020000  |   |BDA MCTL  |
 +|0x00030000  |   |BDA VDU  |
 +|0x00040000  |   |BDA TE  |
 +|0x00050000  |   |BDA CEL  |
 +|0x00060000  |   |BDA DSP  |
 +|0x00070000  |   |BDA CP  |
 +|0x00080000  |   |BDA MPEG  |
 +|0x03000000  |   |Bridgit  |
 +|0x04000000  |   |CDE  |
 +|0x10000000  |4 bytes  |WhoAmI  |
 +|0x20000000  |2 mbytes  |ROM  |
 +|0x40000000  |4-16 mbytes  |SDRAM  |
 +|0xfff00000  |   |Bridgit debug trap  |
 +
 +Portfolio loads every program elf at virtual 0x40000000
 +