documentation/terminology and specifications: Difference between revisions
Appearance
Created page with "{{DISPLAYTITLE: Terminology and Specifications}}" |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE: Terminology and Specifications}} | {{DISPLAYTITLE: Terminology and Specifications}} | ||
{| class="wikitable sortable" | |||
!Term | |||
!Description | |||
|- | |||
|ARM | |||
|Formerly “Advanced Risc Machines”. The designer of the CPU used in the 3DO Opera. | |||
|- | |||
|ARM60 | |||
|The ARM CPU used in the 3DO Opera. Retail system runs the CPU at 12.5Mhz (1/4th the main 50Mhz clock). See arm. | |||
|- | |||
|CEL | |||
|(Sometimes referred to as a “sprite”) | |||
|- | |||
|CEL Engine | |||
| | |||
|- | |||
|MADAM | |||
| | |||
|- | |||
|CLIO | |||
| | |||
|- | |||
|ANVIL | |||
| | |||
|- | |||
|AMY | |||
| | |||
|- | |||
|PLUT | |||
| | |||
|- | |||
|CLUT | |||
| | |||
|- | |||
|DRAM | |||
| | |||
|- | |||
|VRAM | |||
| | |||
|- | |||
|NVRAM | |||
| | |||
|- | |||
|FENCE | |||
| | |||
|- | |||
|Opera | |||
|The code name for the original ARM based 3DO console hardware. | |||
|- | |||
|Portfolio | |||
|The name of the proprietary operating system used by the 3DO Opera and later 3DO M2 systems. | |||
|- | |||
|Slowbus | |||
| | |||
|- | |||
|SlipStream | |||
| | |||
|- | |||
|LRFORM | |||
| | |||
|- | |||
|Packed | |||
| | |||
|- | |||
|Coded | |||
|(also referred to as “normal”) | |||
|- | |||
|Uncoded | |||
|(also referred to as “linear”) | |||
|- | |||
|PPMP | |||
| | |||
|- | |||
|PIXC | |||
| | |||
|- | |||
|CCoB | |||
|(sometimes referred to as SCoB) | |||
|- | |||
|Clipping | |||
| | |||
|- | |||
|DSP/DSPP | |||
| | |||
|- | |||
|DIPIR | |||
| | |||
|- | |||
|UNCLE | |||
| | |||
|- | |||
|REGIS | |||
| | |||
|- | |||
|DMA | |||
| | |||
|- | |||
|BPP | |||
| | |||
|- | |||
|CCARF | |||
|(also may be referred to as “SCARF”) | |||
|- | |||
|CFBD | |||
| | |||
|- | |||
|VDL | |||
| | |||
|- | |||
|DMANFW | |||
| | |||
|- | |||
|D-mode | |||
| | |||
|- | |||
|IPN | |||
| | |||
|- | |||
|IPS | |||
| | |||
|- | |||
|MUNKEE | |||
| | |||
|- | |||
|PIN | |||
| | |||
|- | |||
|PIP | |||
| | |||
|- | |||
|Regis Filbin | |||
| | |||
|- | |||
|SPORT | |||
| | |||
|- | |||
|SVF | |||
| | |||
|- | |||
|SYSRAM | |||
| | |||
|- | |||
|Tick | |||
| | |||
|- | |||
|Vick | |||
| | |||
|- | |||
|RGB444 | |||
| | |||
|- | |||
|RGB555 | |||
| | |||
|} |
Revision as of 23:12, 13 August 2025
Term | Description |
---|---|
ARM | Formerly “Advanced Risc Machines”. The designer of the CPU used in the 3DO Opera. |
ARM60 | The ARM CPU used in the 3DO Opera. Retail system runs the CPU at 12.5Mhz (1/4th the main 50Mhz clock). See arm. |
CEL | (Sometimes referred to as a “sprite”) |
CEL Engine | |
MADAM | |
CLIO | |
ANVIL | |
AMY | |
PLUT | |
CLUT | |
DRAM | |
VRAM | |
NVRAM | |
FENCE | |
Opera | The code name for the original ARM based 3DO console hardware. |
Portfolio | The name of the proprietary operating system used by the 3DO Opera and later 3DO M2 systems. |
Slowbus | |
SlipStream | |
LRFORM | |
Packed | |
Coded | (also referred to as “normal”) |
Uncoded | (also referred to as “linear”) |
PPMP | |
PIXC | |
CCoB | (sometimes referred to as SCoB) |
Clipping | |
DSP/DSPP | |
DIPIR | |
UNCLE | |
REGIS | |
DMA | |
BPP | |
CCARF | (also may be referred to as “SCARF”) |
CFBD | |
VDL | |
DMANFW | |
D-mode | |
IPN | |
IPS | |
MUNKEE | |
PIN | |
PIP | |
Regis Filbin | |
SPORT | |
SVF | |
SYSRAM | |
Tick | |
Vick | |
RGB444 | |
RGB555 |